SEE RATES, RULES AND CONTACT INFO BELOW:
SAVE at least $500-700 by renting direct and avoiding the VRBO online “service” fee! Check our Rates below, check our Availability Calendar above, and especially check out our amazing Reviews page! Also, see additional inportant info below availability list.
2026 Weekly rental rates (Sat 4PM to Sat 10AM):
01/01/2026 – 04/10/2026 $4800
4/11/2026 – 4/24/2026 Just reduced by $700 to $4100/wk
04/25/2026 – 05/08/2026 $4300
05/09/2026 – 05/22/2026 $3950
05/23/2026 – 06/05/2026 $4300
06/06/2026 – 08/07/2026 $4700
8/08/2026 – 8/14/2026 $4300
08/15/2026 – 09/11/2026 $4100
09/12/2026 – 10/02/2026 $3900
10/03/2026 – 11/20/2026 $4300
11/21/2026 – 12/18/2026 $4550
01/01/2027 – 04/23/2027 $4800
04/24/2027 – 04/30/2027 $4300
05/01/2027- 05/28/2027 $3950
05/29/2027 – 08/13/2027 $4800
08/14/2027- 09/10/2027 $4100
09/11/2027- 10/08/2027 $3650
10/09/2027 – 11/19/2027 $4100
11/20/2027 – 11/26/2027 $4300
11/27/2027 – 12/10/2027 $4100
12/11/2027 – 12/31/2027 $4800
(plus 12.5% FLA taxes and $375 linen/setup fee; $1000 refundable security deposit) Boat slip in the Anglers boat lagoon is also optionally available for $375/wk.
Maximum Occupancy: 8 (Up to 6 adults plus 2 children)
Please note: We do NOT rent for weddings, graduations or similar “functions”, nor for spring breaks or party weeks for high school or college age singles. Anglers Reef does NOT allow rental guests to bring pets.
Weekly rentals with 7 night minimum stay required. Sat to Sat only (with possible exceptions in Sep, Oct & Nov – contact owner) visitfloridakeys
A boat slip in the Anglers lagoon is available with electric and water – $375/wk ($500/wk Christmas and New Years weeks)
- 31’ Max boat length
- 3.5’ Max draft
- 9.0’ Max height above waterline (aka “bridge height” – Flying Bridge or tower vessels will be too high)